Kabel SCART - S-video
21.11.2002, Radek Jahoda, návod
Díky diskusní skupině jsem mohl připravit tento článek, takže díky všem. SCART je zkratka Syndicat des Constructeurs d'Appareils Radiorécepteurs et Téléviseurs.

Ještě zapojení vývodů SCARTu:
- některé TV mají tyto konektory dva, zde je zapojení obou:
SCART 1 | SCART 2 | ||||||
| Pin | Signal | Signal level | Impedance | Pin | Signal | Signal level | Impedance |
| 1 | Audio output B (right) | 0.5V rms | 1 | Audio output B (right) | 0.5V rms | ||
| 2 | Audio input B (right) | 0.5V rms | >10 k | 2 | Audio input B (right) | 0.5V rms | >10 k |
| 3 | Audio output A (left) | 0.5V rms | 3 | Audio output A (left) | 0.5V rms | ||
| 4 | - | - | 4 | - | - | ||
| 5 | - | - | 5 | - | - | ||
| 6 | Audio input A (left) | 0.5V rms | >10 k | 6 | Audio input A (left) | 0.5V rms | >10 k |
| 7 | Blue input | 0.7V | 75 | 7 | - | - | - |
| 8 | Function select (AV control) | H (9.5-12V): AV mode M (5-8V): Wide-screen L (0-2V): TV mode | >10 k | 8 | Function select (AV control) | H (9.5-12V): AV mode M (5-8V): Wide-screen L (0-2V): TV mode | >10 k |
| 9 | - | - | 9 | - | - | ||
| 10 | Comms data 2 | ???? | ???? | 10 | Comms data 2 | ???? | ???? |
| 11 | Green input | 0.7V | 75 | 11 | - | - | - |
| 12 | Comms data 1 | ???? | ???? | 12 | Comms data 1 | ???? | ???? |
| 13 | - | - | 13 | - | - | ||
| 14 | - | - | 14 | - | - | ||
| 15 | Red input | 0.7V | 75 | 15 | Chrominance input | 0.3V | 75 |
| 16 | RGB switch control | H (1-3V): RGB L (0-0.4V): Composite | 75 | 16 | - | - | - |
| 17 | - | - | 17 | - | - | ||
| 18 | - | - | 18 | - | - | - | |
| 19 | Video output (composite) | 1V including sync | 75 | 19 | Video output (composite) | 1V including sync | 75 |
| 20 | Video input (composite) | 1V including sync | 75 | 20 | Luminance input | 1V including sync | 75 |
| 21 | - | - | 21 | - | - | ||




